Are you tired of feeling perplexed by those cryptic fault codes that appear on your Subaru’s diagnostic system? Do you find yourself asking questions like “What does this code mean?”.
Fear not. Our comprehensive Subaru fault codes list is here to provide the answers you seek.
Whether you’re a Subaru enthusiast or a DIY mechanic, this guide is your key to unlocking the secrets behind those enigmatic numbers. We’ll walk you through the OBD1 and OBD2 codes, equipping you with the knowledge and confidence to diagnose.
So, let’s get started!
Subaru OBD1 Codes List and Definition [Free Download]
Free download: Full Subaru OBD1 Trouble Codes List and Meaning PDF
Note: Use the search box in the table below to quickly find the specific code you’re looking for.
Code | Definition |
---|---|
Code 11 | Crankshaft Position Sensor |
Code 12 | Starter Signal |
Code 13 | Camshaft Position Sensor |
Code 18 | Electrical Load Signal |
Code 21 | Engine Coolant Temperature Sensor |
Code 22 | Knock Sensor |
Code 23 | Mass Air Flow Sensor Circuit |
Code 24 | Idle Control System Malfunction |
Code 26 | Intake Air Temperature Sensor |
Code 28 | Knock Sensor #2 |
Code 29 | Crankshaft Position Sensor 2 |
Code 31 | Throttle Position Sensor Circuit |
Code 32 | Oxygen Sensor |
Code 33 | Vehicle Speed Sensor |
Code 35 | CPC System |
Code 37 | Rear O2 Sensor Circuit / A/F Sensor Circuit Malfunction |
Code 38 | Torque Permission Signal |
Code 38 | Torque Control Signal #2 |
Code 38 | Torque Control Signal #1 |
Code 39 | Traction Control System |
Code 42 | Idle Switch |
Code 43 | Accelerator Pedal Switch |
Code 44 | Turbo charging Pressure Control Signal |
Code 45 | Pressure Sensor |
Code 48 | Lean Burn System |
Code 49 | CO Resistor |
Code 51 | Neutral Position Switch |
Code 53 | Anti-Quick Operation Mode |
Code 53 | IMM Control Module EEPROM |
Code 53 | EGI Control Module EEPROM |
Code 53 | Use of Unregistered Key |
Code 53 | Key Communication Failure |
Code 53 | Communication Error (Time Over) |
Code 53 | IMM Circuit Failure (Except Antenna Circuit) |
Code 53 | Reference Code Incompatibility |
Code 53 | Antenna |
Code 54 | Air Intake System |
Code 55 | EGR Valve Lift Sensor |
Code 56 | EGR System |
Code 61 | Air Suction Control Solenoid Valve |
Code 62 | Exhaust Manifold Valve Negative Pressure Control Solenoid |
Code 64 | Relief Valve Control Solenoid Valve 1 |
Code 64 | Relief Valve Control Solenoid Valve 2 |
Code 65 | Differential Pressure Sensor |
Code 66 | Twin Turbocharger System (T) |
Code 66 | Twin Turbocharger System (S) |
Code 66 | Twin Turbocharger System (H) |
Code 66 | Two Stage Twin Turbocharger System |
Code 88 | Fuel Pump Circuit Malfunction |
Code 89 | VVT Systems (R) |
Subaru OBD2 Codes List and Definition [FULL]
Free download: Full Nissan OBD2 Trouble Codes List and Meaning PDF
Our user-friendly list is divided into Powertrain, Network, Body, and Chassis, making it easy to locate the relevant codes for different systems.
Note: Use the search box in the table below to quickly find the specific code you’re looking for.
Powertrain (P) Codes List
Code | Definition |
---|---|
P0011 | Camshaft Position System Performance (Bank 1) |
P0021 | Camshaft Position System Performance (Bank 2) |
P0031 | Ho2s Heater Control Circuit Low (Bank 1 Sensor 1) |
P0032 | Ho2s Heater Control Circuit High (Bank 1 Sensor 1) |
P0034 | Turbo Charger Bypass Valve Control Circuit Low |
P0035 | Turbo Charger Bypass Valve Control Circuit High |
P0037 | Ho2s Heater Control Circuit Low (Bank 1 Sensor 2) |
P0038 | Ho2s Heater Control Circuit High (Bank 1 Sensor 2) |
P0051 | Ho2s Heater Control Circuit Low (Bank 2 Sensor 1) |
P0052 | Ho2s Heater Control Circuit High (Bank 2 Sensor 1) |
P0065 | Air Assisted Injector Control Range/Performance |
P0066 | Air Assisted Injector Control Circuit Or Circuit Low |
P0067 | Air Assisted Injector Control Circuit High |
P0101 | Mass Air Flow Sensor Circuit Range/Performance Problem (High Input) |
P0102 | Mass Air Flow Sensor Circuit Low Input |
P0103 | Mass Air Flow Sensor Circuit High Input |
P0106 | Pressure Sensor Circuit Range/Performance Problem (Low Input) |
P0106 | Manifold Pressure Sensor Circuit Range/Performance Problem (Low) |
P0107 | Manifold Pressure Sensor Circuit Malfunction (Low Input) |
P0108 | Manifold Pressure Sensor Circuit Malfunction (High Input) |
P0109 | Intake Air Temperature Circuit Malfunction |
P0111 | Intake Air Temperature Sensor Range/Performance Problem |
P0112 | Intake Air Temperature Sensor Circuit Malfunction (Low Input) |
P0113 | Intake Air Temperature Sensor Circuit Malfunction (High Input) |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature Circuit Malfunction |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem |
P0117 | Engine Coolant Temperature Sensor Circuit Low Input |
P0118 | Engine Coolant Temperature Sensor Circuit High Input |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle/Petal Position Sensor/Switch A Circuit Malfunction |
P0121 | Throttle Position Sensor Circuit Range/Performance Problem (High Input) |
P0122 | Throttle Position Sensor Circuit Low Input |
P0123 | Throttle Position Sensor Circuit High Input |
P0124 | Throttle/Petal Position Sensor/Switch A Circuit Intermittent |
P0125 | Insufficient Coolant Temperature For Closed Loop Fuel Control |
P0126 | Insufficient Coolant Temperature for Stable Operation |
P0128 | Coolant Thermostat |
P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) |
P0131 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 1) |
P0132 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 1) |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) |
P0135 | O2 Sensor Heater Circuit (Bank 1 Sensor 1 ) |
P0136 | O2 Sensor Circuit (Bank 1 Sensor 2) |
P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) |
P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 2) |
P0141 | O2 Sensor Heater Circuit (Bank 1 Sensor 2 ) |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0143 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 3) |
P0144 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 3) |
P0145 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 3) |
P0146 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 3) |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
P0151 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 1) |
P0152 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 1) |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
P0154 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0157 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 2) |
P0158 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0160 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0163 | O2 Sensor Circuit Low Voltage (Bank 2 Sensor 3) |
P0164 | O2 Sensor Circuit High Voltage (Bank 2 Sensor 3) |
P0165 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 3) |
P0166 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 3) |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
P0170 | Fuel Trim (Bank 1) |
P0171 | System Too Lean (Bank 1) |
P0172 | System Too Rich (Bank 1) |
P0173 | Fuel Trim Malfunction (Bank 2) |
P0174 | System Too Lean (Bank 2) |
P0175 | System Too Rich (Bank 2) |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0177 | Fuel Composition Sensor Circuit Range/Performance |
P0178 | Fuel Composition Sensor Circuit Low Input |
P0179 | Fuel Composition Sensor Circuit High Input |
P0180 | Fuel Temperature Sensor A Circuit Malfunction |
P0181 | Fuel Temperature Sensor A Performance Problem |
P0182 | Fuel Temperature Sensor A Circuit Low Input |
P0183 | Fuel Temperature Sensor A Circuit High Input |
P0184 | Fuel Temperature Sensor A Circuit Intermittent |
P0185 | Fuel Temperature Sensor B Circuit Malfunction |
P0186 | Fuel Temperature Sensor B Circuit Range/Performance |
P0187 | Fuel Temperature Sensor B Circuit Low Input |
P0188 | Fuel Temperature Sensor B Circuit High Input |
P0189 | Fuel Temperature Sensor B Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction |
P0191 | Fuel Rail Pressure Sensor Circuit Range/Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Input |
P0193 | Fuel Rail Pressure Sensor Circuit High Input |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor Malfunction |
P0196 | Engine Oil Temperature Sensor Range/Performance |
P0197 | Engine Oil Temperature Sensor Low |
P0198 | Engine Oil Temperature Sensor High |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0244 | Turbocharger Wastegate Solenoid A Range/Performance (High Input) |
P0245 | Turbocharger Wastegate Solenoid A Low |
P0246 | Turbocharger Wastegate Solenoid A High |
P0249 | Turbocharger Wastegate Solenoid B Low |
P0250 | Turbocharger Wastegate Solenoid B High |
P0261 | Fuel Injector Circuit Low – #1 |
P0264 | Fuel Injector Circuit Low – #2 |
P0267 | Fuel Injector Circuit Low – #3 |
P0270 | Fuel Injector Circuit Low – #4 |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0325 | Knock Sensor 1 Circuit Malfunction |
P0327 | Knock Sensor 1 Circuit Malfunction (Low Input) |
P0328 | Knock Sensor 1 Circuit Malfunction (High Input) |
P0330 | Knock Sensor 2 Circuit Malfunction |
P0332 | Knock Sensor 2 Circuit Malfunction (Low Input) |
P0333 | Knock Sensor 2 Circuit Malfunction (High Input) |
P0335 | Crankshaft Position Sensor Circuit Malfunction |
P0336 | Crankshaft Position Sensor Circuit Range/Performance Problem |
P0340 | Camshaft Position Sensor Circuit Malfunction |
P0341 | Camshaft Position Sensor Circuit Range/Performance Problem |
P0350 | Ignition Coil Primary/Secondary Circuit |
P0365 | Camshaft Position Sensor B Circuit (Bank 1) |
P0390 | Camshaft Position Sensor B Circuit (Bank 2) |
P0400 | Egr System |
P0420 | Catalyst System Efficiency Below Threshold |
P0442 | Evap Control System Leak Detected (Small Leak) |
P0444 | Canister Purge Control Solenoid Valve Circuit Low |
P0445 | Canister Purge Control Solenoid Valve Circuit High |
P0447 | Evap Control System Vent Control Circuit Open |
P0448 | Evap Control System Vent Control Circuit Short |
P0451 | Fuel Tank Pressure Sensor Performance Problem |
P0452 | Fuel Tank Pressure Sensor Circuit Low Input |
P0453 | Fuel Tank Pressure Sensor Circuit High Input |
P0456 | Evap Control System Leak Detected (Very Small Leak) |
P0457 | Evap Control System Leak Detected (Fuel Cap Loose/Off) |
P0461 | Fuel Level Sensor Circuit Range/Performance Problem |
P0462 | Fuel Level Sensor Circuit Low Input |
P0463 | Fuel Level Sensor Circuit High Input |
P0464 | Fuel Level Sensor Intermittent Input |
P0480 | Cooling Fan Relay 1 Circuit Low |
P0483 | Cooling Fan Rationality Check Malfunction |
P0500 | Vehicle Speed Sensor Malfunction |
P0506 | Idle Control System RPM Lower Than Expected |
P0507 | Idle Control System RPM Higher Than Expected |
P0508 | Idle Control System Circuit Low |
P0509 | Idle Control System Circuit High |
P0512 | Starter Switch Circuit High Input |
P0513 | Incorrect Immobilizer Key |
P0545 | Exhaust Gas Temperature Sensor Circuit Malfunction (Low Input) |
P0546 | Exhaust Gas Temperature Sensor Circuit Malfunction (High Input) |
P0562 | System Voltage Low |
P0563 | System Voltage High |
P0601 | Internal Control Module Memory Check Sum Error |
P0604 | Internal Control Module Random Access Memory Error |
P0661 | Intake Manifold Tuning Valve Circuit Low |
P0662 | Intake Manifold Tuning Valve Circuit High |
P0703 | Brake Switch Circuit Malfunction For AT |
P0705 | At Range Switch Circuit Malfunction |
P0710 | Atf Temp. Sensor Circuit Malfunction |
P0715 | Torque Converter Turbine Speed Signal Circuit Malfunction |
P0720 | At Vehicle Speed Sensor Circuit Malfunction |
P0725 | Engine Speed Input Circuit Malfunction |
P0731 | Gear 1 Incorrect Ratio |
P0732 | Gear 2 Incorrect Ratio |
P0733 | Gear 3 Incorrect Ratio |
P0734 | Gear 4 Incorrect Ratio |
P0741 | Torque Converter Clutch Circuit Malfunction |
P0743 | Torque Converter Clutch Circuit Electrical (Duty Sol. B) |
P0748 | Pressure Control Solenoid Electrical (Duty Sol. A) |
P0753 | Shift Solenoid A Electrical |
P0758 | Shift Solenoid B Electrical |
P0778 | At 2-4 Brake Pressure Solenoid Valve Circuit Malfunction |
P0785 | At 2-4 Brake Timing Solenoid Valve Circuit Malfunction |
P081B | Starter Disable Circuit High |
P083D | Transmission Fluid Pressure Sensor / Switch “G” Circuit High |
P0840 | Transmission Fluid Pressure Sensor / Switch “A” Circuit |
P0841 | Transmission Fluid Pressure Sensor / Switch “A” Circuit Range Performance Rationality |
P0845 | Transmission Fluid Pressure Sensor / Switch “B” Circuit |
P0848 | Transmission Fluid Pressure Sensor / Switch “B” Circuit High |
P084D | Transmission Fluid Pressure Sensor / Switch “H” Circuit High |
P084E | Transmission Fluid Pressure Sensor / Switch “H” Circuit Intermittent |
P0882 | TCM Power Input Signal Low |
P0890 | TCM Power Relay Sense Circuit Low |
P0963 | Pressure Control Solenoid A Control Circuit High |
P0965 | Pressure Control Solenoid B Control Circuit Range/Performance |
P1086 | Tumble Generated Valve Position Sensor 2 Circuit Low |
P1087 | Tumble Generated Valve Position Sensor 2 Circuit High |
P1088 | Tumble Generated Valve Position Sensor 1 Circuit Low |
P1089 | Tumble Generated Valve Position Sensor 1 Circuit High |
P1090 | Tumble Generated Valve System 1 (Valve Open) |
P1091 | Tumble Generated Valve System 1 (Valve Close) |
P1092 | Tumble Generated Valve System 2 (Valve Open) |
P1093 | Tumble Generated Valve System 2 (Valve Close) |
P1094 | Tumble Generated Valve Signal 1 Circuit Malfunction (Open) |
P1095 | Tumble Generated Valve Signal 1 Circuit Malfunction (Short) |
P1096 | Tumble Generated Valve Signal 2 Circuit Malfunction (Open) |
P1097 | Tumble Generated Valve Signal 2 Circuit Malfunction (Short) |
P1102 | Pressure Sources Switching Sol. Valve Circuit Low |
P1110 | Atmospheric Pressure Sensor Circuit Malfunction (Low Input) |
P1111 | Atmospheric Pressure Sensor Circuit Malfunction (High Input) |
P1112 | Atmospheric Pressure Sensor Circuit Range/Performance |
P1122 | Pressure Sources Switching Sol. Valve Circuit High |
P1130 | O2 Sensor Circuit (Open) (Bank 1 Sensor 1) |
P1130 | O2 Sensor Circuit (Lean) (Bank 1 Sensor 2) |
P1131 | O2 Sensor Circuit (Short) (Bank 1 Sensor 1) |
P1134 | A/F Sensor Micro-Computer Problem |
P1135 | O2 Sensor Circuit (Open) (Bank 2 Sensor 1) |
P1136 | O2 Sensor Circuit (Short) (Bank 2 Sensor 1) |
P1137 | O2 Sensor Circuit (Lambda=1) (Bank 1 Sensor 1) |
P1138 | O2 Sensor Circuit (Mid) (Bank 1 Sensor 1) |
P1139 | O2 Sensor Heater Circuit Range/Performance (Bank 1 Sensor 1) |
P1140 | O2 Sensor Heater Circuit Range/Performance (Bank 2 Sensor 1) |
P1141 | Mass Air Flow Sensor Circuit Range/Performance Problem (Low Input) |
P1142 | Throttle Position Sensor Circuit Range/Performance Problem (Low Input) |
P1143 | Pressure Sensor Circuit Range/Performance (Low) |
P1144 | Pressure Sensor Circuit Range/Performance (High) |
P1146 | Manifold Pressure Sensor Circuit Range/Performance Problem |
P1199 | Differential Pressure Sensor |
P1230 | Fuel Pump Controller |
P1235 | Intake Control Valve Solenoid Circuit Low |
P1236 | Intake Control Valve Solenoid Circuit High |
P1237 | Exhaust Control Valve Solenoid Circuit Low (Positive Pressure) |
P1238 | Exhaust Control Valve Solenoid Circuit High (Positive Pressure) |
P1239 | Exhaust Control Valve Solenoid Circuit Low (Negative Pressure) |
P1240 | Exhaust Control Valve Solenoid Circuit High (Negative Pressure) |
P1241 | 2 Stage Twin Turbo System (Single) |
P1242 | 2 Stage Twin Turbo System (Twin) |
P1244 | Turbocharger Wastegate Solenoid A Range/Performance (Low Input) |
P1245 | Turbocharger Wastegate Solenoid A Range/Performance (Fail-Safe) |
P1247 | Relief Valve Control Solenoid 1 Circuit Low |
P1248 | Relief Valve Control Solenoid 1 Circuit High |
P1249 | Relief Valve Control Solenoid 2 Circuit Low |
P1250 | Relief Valve Control Solenoid 2 Circuit High |
P1301 | Misfire Detected (High Temperature Exhaust Gas) |
P1306 | Ocv Solenoid Valve Signal 1 Circuit Malfunction (Open) |
P1307 | Ocv Solenoid Valve Signal 1 Circuit Malfunction (Short) |
P1308 | Ocv Solenoid Valve Signal 2 Circuit Malfunction (Open) |
P1309 | Ocv Solenoid Valve Signal 2 Circuit Malfunction (Short) |
P1312 | Exhaust Gas Temperature Sensor Malfunction |
P1400 | Fuel Tank Pressure Control Solenoid Valve Circuit Low |
P1420 | Fuel Tank Pressure Control Solenoid Valve Circuit High |
P1442 | Fuel Level Sensor Performance Problem (Travel Distance) |
P1443 | Vent Control Solenoid Valve Function Problem |
P1446 | Fuel Tank Sensor Control Valve Circuit Low |
P1447 | Fuel Tank Sensor Control Valve Circuit High |
P1448 | Fuel Tank Sensor Control Valve Range/Performance |
P1480 | Cooling Fan Relay 1 Circuit High |
P1491 | Positive Crankcase Ventilation (Blow-By) Function Problem |
P1492 | Egr Solenoid Valve Signal #1 Circuit Malfunction (Low Input) |
P1493 | Egr Solenoid Valve Signal #1 Circuit Malfunction (High Input) |
P1494 | Egr Solenoid Valve Signal #2 Circuit Malfunction (Low Input) |
P1495 | Egr Solenoid Valve Signal #2 Circuit Malfunction (High Input) |
P1496 | Egr Solenoid Valve Signal #3 Circuit Malfunction (Low Input) |
P1497 | Egr Solenoid Valve Signal #3 Circuit Malfunction (High Input) |
P1498 | Egr Solenoid Valve Signal #4 Circuit Malfunction (Low Input) |
P1499 | Egr Solenoid Valve Signal #4 Circuit Malfunction (High Input) |
P1507 | Idle Control System Malfunction (Fail-Safe) |
P1510 | Isc Solenoid Valve Signal #1 Circuit Malfunction (Low Input) |
P1511 | Isc Solenoid Valve Signal #1 Circuit Malfunction (High Input) |
P1512 | Isc Solenoid Valve Signal #2 Circuit Malfunction (Low Input) |
P1513 | Isc Solenoid Valve Signal #2 Circuit Malfunction (High Input) |
P1514 | Isc Solenoid Valve Signal #3 Circuit Malfunction (Low Input) |
P1515 | Isc Solenoid Valve Signal #3 Circuit Malfunction (High Input) |
P1516 | Isc Solenoid Valve Signal #4 Circuit Malfunction (Low Input) |
P1517 | Isc Solenoid Valve Signal #4 Circuit Malfunction (High Input) |
P1518 | Starter Switch Circuit Low Input |
P1540 | Vehicle Speed Sensor Malfunction 2 |
P1544 | Exhaust Gas Temperature Too High |
P1559 | Air Intake System |
P1560 | Back-Up Voltage Circuit Malfunction |
P1570 | Antenna |
P1571 | Reference Code Incompatibility |
P1572 | Imm Circuit Failure (Except Antenna Circuit) |
P1573 | Communication Error (Time Over) |
P1574 | Key Communication Failure |
P1576 | Egi Control Module Eeprom |
P1577 | Imm Control Module Eeprom |
P1590 | Neutral Position Switch Circuit High Input For AT |
P1591 | Neutral Position Switch Circuit Low Input For AT |
P1592 | Neutral Position Switch Circuit Malfunction For MT |
P1593 | Tcm Communication Circuit Malfunction |
P1594 | At Diagnosis Input Signal Circuit Malfunction |
P1595 | At Diagnosis Input Signal Circuit Low Input |
P1596 | At Diagnosis Input Signal Circuit High Input |
P1597 | Tcs Signal Circuit Low Input |
P1598 | Tcs Signal Circuit High Input |
P1698 | Engine Torque Control Cut Signal Circuit Malfunction (Low Input) |
P1699 | Engine Torque Control Cut Signal Circuit Malfunction (High Input) |
P1700 | Throttle Position Sensor Circuit Malfunction For AT |
P1701 | Cruise Control Set Signal Circuit Malfunction For AT |
P1703 | At Low Clutch Timing Solenoid Valve Circuit Malfunction |
P1706 | AT Vehicle Speed Sensor Circuit Malfunction (Rear Wheel) |
P1707 | At Awd Solenoid Valve Circuit Malfunction |
P1711 | Engine Torque Control Signal #1 Circuit Malfunction |
P1712 | Engine Torque Control Signal #2 Circuit Malfunction |
P2004 | Intake Manifold Runner Control Stuck Open Bank 1 |
P2014 | Intake Manifold Runner Position Sensor / Switch Circuit Bank 1 |
P2096 | Post Catalyst Fuel Trim System Too Lean Bank 1 |
P2097 | Post Catalyst Fuel Trim System Too Rich Bank 1 |
P2100 | Throttle Actuator A Control Motor Circuit Open |
P2101 | Throttle Actuator A Control Motor Circuit Range Performance |
P2103 | Throttle Actuator A Control Motor Circuit High |
P2111 | Throttle Actuator Control System Stuck Open |
P2112 | Throttle Actuator Control System Stuck Closed |
P2118 | Throttle Actuator Control Motor Current Range/Performance |
P2119 | Throttle Actuator Control Throttle Body Range/Performance |
P2122 | Throttle/Pedal Position Sensor/Switch “D” Circuit Low Input |
P2123 | Throttle/Pedal Position Sensor/Switch “D” Circuit High Input |
P2127 | Throttle/Pedal Position Sensor/Switch “E” Circuit Low Input |
P2128 | Throttle/Pedal Position Sensor/Switch “E” Circuit High Input |
P212A | Throttle Position Sensor/Switch “G” Circuit Malfunction |
P212B | Throttle Position Sensor/Switch “G” Circuit Range/Performance |
P212C | Throttle/Pedal Position Sensor/Switch “G” Circuit Low Input |
P212E | Throttle Position Sensor/Switch “G” Circuit Intermittent |
P2135 | Throttle/Pedal Pos Sensor/Switch A / B Voltage Correlation |
P2137 | Throttle/Pedal Pos Sensor/Switch B / C Voltage Correlation |
P2138 | Throttle/Pedal Pos Sensor/Switch D / E Voltage Correlation |
P213E | Fuel Injection System Fault – Forced Engine Shutdown |
P2146 | Fuel Injector Group A Circuit/Open |
P2147 | Fuel Injector Group A Circuit Low |
P2148 | Fuel Injector Group A Circuit High |
P2149 | Fuel Injector Group B Circuit/Open |
P2162 | Output Speed Sensor A/B Correlation |
P2195 | O2 A/F Sensor Signal Biased/Stuck Lean (Bank 1 Sensor 1) |
P2196 | O2 A/F Sensor Signal Biased/Stuck Rich (Bank 1 Sensor 1) |
P219A | Bank 1 Air/Fuel Ratio Imbalance |
P219B | Bank 2 Air/Fuel Ratio Imbalance |
P222A | Barometric Pressure Sensor B |
P222E | Barometric Pressure Sensor B Intermittent/Erratic |
P222F | Barometric Pressure Sensor A/B Correlation |
P2236 | O2 Sensor Signal Circuit Shorted to Heater Circuit Bank 2 Sensor 3 |
P2237 | O2 Sensor Positive Current Control Circuit/Open Bank 1 Sensor 1 |
P2238 | O2 Sensor Positive Current Control Circuit Low Bank 1 Sensor 1 |
P2239 | O2 Sensor Positive Current Control Circuit High Bank 1 Sensor 1 |
P2252 | O2 Sensor Negative Current Control Circuit Low Bank 1 Sensor 1 |
P2253 | O2 Sensor Negative Current Control Circuit High Bank 1 Sensor 1 |
P2263 | Turbocharger/Supercharger Boost System Performance |
P252D | Engine Oil Quality Sensor Circuit High |
P252E | Engine Oil Quality Circuit Intermittent/Erratic |
P253A | PTO Sense Circuit /Open |
P253B | PTO Sense Circuit Range/Performance |
P253C | PTO Sense Circuit Low |
P253E | PTO Sense Circuit Intermittent/Erratic |
P2610 | ECM/PCM Internal Engine Off Timer Performance |
P2731 | Pressure Control Solenoid F Malfunction |
P2813 | Pressure Control Solenoid G Control Circuit Range/Performance |
P2814 | Pressure Control Solenoid G Control Circuit Low |
P2815 | Pressure Control Solenoid G Control Circuit High |
P2816 | Pressure Control Solenoid H Malfunction |
P281A | Pressure Control Solenoid H Intermittent |
P281F | Pressure Control Solenoid J Malfunction |
P2823 | Pressure Control Solenoid J Intermittent |
P282C | Pressure Control Solenoid K Intermittent |
P282D | Pressure Control Solenoid K Control Circuit/Open |
P282E | Pressure Control Solenoid K Control Circuit Range/Performance |
P282F | Pressure Control Solenoid K Control Circuit Low |
P2830 | Pressure Control Solenoid K Control Circuit High |
P2A00 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1 |
P2A03 | O2 Sensor Circuit Range/Performance Bank 2 Sensor 1 |
Network (U) Codes List
Code | Definition |
---|---|
U0000 | ISO/SAE Reserved |
U0001 | High Speed CAN Communication Bus |
U0002 | High Speed CAN Communication Bus Performance |
U0009 | High Speed CAN Communication Bus (-) shorted to Bus (+) |
U000A – U000F | ISO/SAE Reserved |
U0010 | Medium Speed CAN Communication Bus |
U0011 | Medium Speed CAN Communication Bus Performance |
U0013 | Medium Speed CAN Communication Bus (+) Low |
U0014 | Medium Speed CAN Communication Bus (+) High |
U0016 | Medium Speed CAN Communication Bus (-) Low |
U0017 | Medium Speed CAN Communication Bus (-) High |
U0018 | Medium Speed CAN Communication Bus (-) shorted to Bus (+) |
U0019 | Low Speed CAN Communication Bus |
U001A – U001F | ISO/SAE Reserved |
U0020 | Low Speed CAN Communication Bus Performance |
U0021 | Low Speed CAN Communication Bus (+) Open |
U0022 | Low Speed CAN Communication Bus (+) Low |
U0023 | Low Speed CAN Communication Bus (+) High |
U0024 | Low Speed CAN Communication Bus (-) Open |
U0025 | Low Speed CAN Communication Bus (-) Low |
U0026 | Low Speed CAN Communication Bus (-) High |
U0027 | Low Speed CAN Communication Bus (-) shorted to Bus (+) |
U002A – U002F | ISO/SAE Reserved |
U0037 | Vehicle Communication Bus B |
U003A – U005F | ISO/SAE Reserved |
U0064 | Vehicle Communication Bus E |
U0065 | Vehicle Communication Bus E Performance |
U006A – U00FF | ISO/SAE Reserved |
U0100 | Lost Communication With ECM/PCM “A” |
U0100 | Lost Communication With ECM/PCM “A” |
U0101 | Lost Communication with Transmission Control Module (TCM) |
U0101 | Lost Communication with Transmission Control Module (TCM) |
U0102 | Lost Communication with Transfer Case Control Module (TCCM) |
U0102 | Lost Communication with Transfer Case Control Module (TCCM) |
U0103 | Lost Communication with Gear Shift Control (GSC) Module |
U0103 | Lost Communication with Gear Shift Control (GSC) Module |
U0104 | Lost Communication with Cruise Control Module (CCM) |
U0104 | Lost Communication with Cruise Control Module (CCM) |
U0106 | Lost Communication with Glow Plug Control Module (GPCM) |
U0109 | Lost Communication with Fuel Pump Control Module (FPCM) |
U010A | Lost Communication With Exhaust Gas Recirculation Control Module A |
U010B | Lost Communication With Exhaust Gas Recirculation Control Module B |
U010C | Lost Communication With Turbocharger / Supercharger Control Module A |
U010D | Lost Communication With Turbocharger / Supercharger Control Module B |
U010D | Lost Communication With Turbocharger / Supercharger Control Module B |
U010E | Lost Communication With Reductant Control Module |
U0110 | Lost Communication with Drive Motor Control Module (DMCM) |
U0113 | Lost Communication with Variable Valve Event and Lift (VVEL) Control Module |
U0114 | Lost Communication with Four-Wheel Drive Clutch Control Module |
U0116 | Lost Communication with Coolant Temperature Control Module |
U0119 | Lost Communication with Fuel Cell Control Module |
U011A | Lost Communication With Exhaust Gas Sensor Module |
U011C | Lost Communication With Rocker Arm Control Module B |
U011C | Lost Communication With Rocker Arm Control Module B |
U011E – U011F | ISO/SAE Reserved |
