Does the illuminating check engine light to your old Dodge, Chrysler, or Jeep leave you crutching your head wondering what the problem might be? Would you like to know how to read OBD1 codes for these models?
If you would like to add a few skills to your sleeves, then you’re in the right place. You could also be curious about how to perform this task, I assure you, you’ll not be disappointed!
In this post, you will learn how to troubleshoot faulty vehicle components for Dodge, Chrysler, and Jeep OBD1 models. You’ll read through the techniques to pulling error codes and eliminating them after the repair is made.
Let’s dig into it!
Dodge, Chrysler, and Jeep OBD1 Codes List
Free Download: Dodge, Chrysler, and Jeep OBD1 Codes List PDF
Note: Use the search box in the table below to quickly find the specific code you’re looking for.
For Domestic Vehicles Codes List
Code | Definition |
---|---|
Code 88 | Display used for start or test(will only be seen using a DRB2 scanner) |
Code 11 | Crankshaft signal or ignition signal, no reference signal during cranking |
Code 12 | Memory to controller has been cleared within 50-100 engine starts |
Code 13 | MAP sensor vacuum, no change from start to run or output voltage does not equal throttle position |
Code 14 | MAP voltage too high or too low |
Code 15 | Vehicle speed sensor, no signal detected |
Code 16 | Loss of battery voltage sense |
Code 17 | Low engine temperature, possible thermostat fault |
Code 21 | Oxygen sensor signal, neither rich or lean detected or O2 shorted to voltage |
Code 21 | Knock sensor circuit(starting in 89) |
Code 22 | Coolant temp sensor voltage low/high |
Code 23 | Air charge temp sensor voltage high/low detected |
Code 24 | Throttle position sensor voltage high/low |
Code 25 | Automatic idle speed motor driver circuit, short or open detected |
Code 26 | Injectors 1,2,3 peak current not reached, problem in injector control circuits cylinder 1 and/or 2. |
Code 27 | Injector control circuit does not respond to control signal, problem in injector control circuits 3 and/or 4 |
Code 31 | Purge solenoid circuit, open or short detected |
Code 32 | EGR solenoid circuit, open or short detected |
Code 33 | A/C clutch relay circuit, open or short detected |
Code 34 | Speed control servo solenoid, open or short detected |
Code 35 | Radiator fan control relay circuit, open or short detected |
Code 36 | Wastegate solenoid, open or short detected |
Code 37 | Baro read solenoid |
Code 37 | PTU solenoid circuit(starting in 89) |
Code 41 | Charging system circuit not responding to control signal, alternator field circuit not switching properly |
Code 42 | Fuel pump or auto shutdown (ASD) relay voltage sensed at controller |
Code 42 | Z1 voltage sense |
Code 43 | Ignition control circuit not responding |
Code 44 | Battery temperature voltage circuit problem |
Code 45 | Turbo boost limit exceeded-map sensor detects overboost |
Code 46 | Battery voltage too high..overcharging |
Code 47 | Battery voltage too low…battery voltage low or charging output low |
Code 51 | Air/fuel at limit |
Code 51 | Lean exhaust indication, O2 voltage latched below .450 volts |
Code 52 | Rich exhaust indication, O2 voltage latched above .450 volts |
Code 53 | Internal controller failure (normal code on a re-calibrated controller) |
Code 54 | Fuel sync signal not detected during cranking |
Code 55 | End of message |
Code 61 | Baro read solenoid, open or short detected |
Code 62 | EMR mileage not stored |
Code 63 | EEPROM write denied |
Code 64 | Flex fuel sensor signal out of range |
Code 64 | VNT solenoid #1 circuit |
Code 65 | Manifold tuning valve, open or short detected |
Code 65 | VNT solenoid #2 circuit |
Code 66 | No CCD messages |
Code 67 | VNT “A” side failure |
Code 76 | Ballast bypass relay, open or short detected |
Code 77 | Speed control relay, open or short detected |
For Import Vehicles Codes List
Code | Definition |
---|---|
Code 1 | Oxygen sensor |
Code 2 | Crank engine sensor |
Code 3 | Air flow sensor |
Code 4 | Barometric pressure sensor |
Code 5 | Throttle position sensor |
Code 6 | Motor position sensor |
Code 7 | Engine coolant temperature sensor |
Code 8 | No.1 cylinder TDC sensor |
Code 12 | Air flow sensor |
Code 13 | Air temperature sensor |
Code 14 | Throttle position sensor |
Code 15 | SC motor position sensor |
Code 21 | Engine coolant temperature sensor |
Code 22 | Crank angle sensor |
Code 23 | No.1 cylinder TDC sensor |
Code 24 | Vehicle speed sensor |
Code 25 | Barometric pressure sensor |
Code 31 | Knock sensor |
Code 32 | Manifold pressure sensor |
Code 36 | Ignition timing adjustment signal |
Code 39 | Oxygen sensor |
Code 41 | Injector |
Code 42 | Fuel pump |
Code 43 | EGR |
Code 44 | Ignition coil |
Code 52 | Ignition coil |
Code 53 | Ignition coil |
Code 55 | IAC valve position sensor |
Code 59 | Heated oxygen sensor |
Code 61 | Transaxle control unit cable |
Code 62 | Warm up control valve position sensor |
Dodge, Chrysler OBD2 Codes List [Free Download]
Free Download: Full Dodge, Chrysler OBD2 Codes List PDF
Our user-friendly code list is divided into four parts: P, U, B, and C, which helps you easily find the codes you need for engine, network, body control, and chassis issues.
Note: Use the search box in the table below to quickly find the specific code you’re looking for.
Powertrain (P) Codes List
Code | Definition |
---|---|
P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 |
P0031 | HO2S Heater Circuit Low Voltage Bank 1 Sensor 1 |
P0032 | HO2S Heater Circuit High Voltage Bank 1 Sensor 1 |
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 |
P0037 | HO2S Heater Circuit Low Voltage Bank 1 Sensor 2 |
P0038 | HO2S Heater Circuit High Voltage Bank 1 Sensor 2 |
P0050 | HO2S Heater Circuit Bank 2 Sensor 1 |
P0051 | HO2S Heater Circuit Low Voltage Bank 2 Sensor 1 |
P0052 | HO2S Heater Circuit High Voltage Bank 2 Sensor 1 |
P0056 | HO2S Heater Circuit Bank 2 Sensor 2 |
P0057 | HO2S Heater Circuit Low Voltage Bank 2 Sensor 2 |
P0058 | HO2S Heater Circuit High Voltage Bank 2 Sensor 2 |
P0100 | MAF Sensor Ckt. Insufficient Activity |
P0101 | Mass Air Flow (MAF) Sensor Performance |
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency |
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency |
P0104 | Mass Air Flow Circuit Intermittent |
P0105 | MAP Sensor Circuit Insufficient Activity |
P0106 | Manifold Absolute Pressure (MAP) System Performance |
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage |
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage |
P0109 | Manifold Absolute Pressure Circuit Intermittent |
P0110 | Intake Air Temperature (IAT) Sensor Circuit |
P0111 | Intake Air Temperature (IAT) Sensor Performance |
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage |
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage |
P0114 | Intake Air Temperature Circuit Intermittent |
P0115 | Engine Coolant Temperature (ECT) Sensor Circuit |
P0116 | Engine Coolant Temperature (ECT) Sensor Performance |
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage |
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage |
P0119 | Engine Coolant Temperature Circuit Intermittent |
P0120 | Throttle Position System Performance |
P0121 | Throttle Position Sensor Circuit Insufficient Activity |
P0122 | Throttle Position (TP) Sensor Circuit Low Voltage |
P0123 | Throttle Position (TP) Sensor Circuit High Voltage |
P0124 | Throttle Position Sensor 1 Circuit Intermittent |
P0125 | Engine Coolant Temperature (ECT) Insufficient for Closed Loop Fuel Control |
P0126 | Insufficient Engine Coolant Temperature for Stable Operation |
P0128 | Coolant Thermostat |
P0130 | HO2S Circuit Closed Loop (CL) Performance Bank 1 Sensor 1 |
P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 |
P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 |
P0133 | HO2S Slow Response Bank 1 Sensor 1 |
P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 |
P0135 | HO2S Heater Performance Bank 1 Sensor 1 |
P0136 | HO2S Circuit Bank 1 Sensor 2 |
P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 |
P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 |
P0139 | HO2S Slow Response Bank 1 Sensor 2 |
P0140 | HO2S Circuit Insufficient Activity Bank 1 Sensor 2 |
P0141 | HO2S Heater Performance Bank 1 Sensor 2 |
P0142 | HO2S Circuit Bank 1 Sensor 3 |
P0143 | HO2S Circuit Low Voltage Bank 1 Sensor 3 |
P0144 | HO2S Circuit High Voltage Bank 1 Sensor 3 |
P0145 | HO2S Circuit Bank 1 Sensor 2 Slow Response |
P0146 | HO2S Circuit Insufficient Activity Bank 1 Sensor 3 |
P0147 | HO2S Heater Performance Bank 1 Sensor 3 |
P0150 | HO2S Circuit Closed Loop (CL) Performance Bank 2 Sensor 1 |
P0150 | HO2S Circuit Bank 2 Sensor 1 |
P0151 | HO2S Circuit Low Voltage Bank 2 Sensor 1 |
P0152 | HO2S Circuit High Voltage Bank 2 Sensor 1 |
P0153 | HO2S Slow Response Bank 2 Sensor 1 |
P0154 | HO2S Circuit Insufficient Activity Bank 2 Sensor 1 |
P0155 | HO2S Heater Performance Bank 2 Sensor 1 |
P0156 | HO2S Circuit Bank 2 Sensor 2 |
P0157 | HO2S Circuit Low Voltage Bank 2 Sensor 2 |
P0158 | HO2S Circuit High Voltage Bank 2 Sensor 2 |
P0159 | HO2S Slow Response Bank 2 Sensor 2 |
P0160 | HO2S Circuit Insufficient Activity Bank 2 Sensor 2 |
P0161 | HO2S Heater Performance Bank 2 Sensor 2 |
P0162 | HO2S Circuit Bank 2 Sensor 3 |
P0163 | HO2S Circuit Bank 2 Sensor 3 Low Voltage |
P0164 | HO2S Circuit Bank 2 Sensor 3 High Voltage |
P0165 | HO2S Circuit Bank 2 Sensor 3 Slow Response |
P0166 | HO2S Circuit Bank 2 Sensor 3 No Activity Detected |
P0167 | HO2S Heater Circuit Bank 2 Sensor 3 |
P0169 | Fuel Composition Sensor |
P0170 | Fuel Trim Bank 1 |
P0171 | Fuel Trim System Lean Bank 1 |
P0172 | Fuel Trim System Rich Bank 1 |
P0173 | Fuel Trim Bank 2 |
P0174 | Fuel Trim System Lean Bank 2 |
P0175 | Fuel Trim System Rich Bank 2 |
P0176 | Fuel Composition Sensor Circuit |
P0177 | Fuel Composition Sensor Circuit Performance |
P0178 | Fuel Composition Sensor Circuit Low Voltage |
P0179 | Fuel Composition Sensor Circuit High Voltage |
P0180 | Fuel Temperature Sensor 1 Circuit |
P0181 | Fuel Temp. Sensor 1 Circuit Performance |
P0182 | Fuel Temperature Sensor Circuit Low Voltage |
P0183 | Fuel Temperature Sensor Circuit High Voltage |
P0184 | Fuel Temperature Sensor 1 Circuit Intermittent |
P0185 | Fuel Temperature Sensor 2 Circuit |
P0186 | Fuel Temp. Sensor 2 Circuit Performance |
P0187 | Fuel Temperature Sensor 2 Circuit Low Voltage |
P0188 | Fuel Temperature Sensor 2 Circuit High Voltage |
P0189 | Fuel Temperature Sensor 2 Circuit Intermittent |
P0190 | Fuel Rail Pressure Sensor Circuit |
P0191 | Fuel Rail Pressure Sensor Circuit Performance |
P0192 | Fuel Rail Pressure Sensor Circuit Low Voltage |
P0193 | Fuel Rail Pressure Sensor Circuit High Voltage |
P0194 | Fuel Rail Pressure Sensor Circuit Intermittent |
P0195 | Engine Oil Temperature Sensor |
P0196 | Engine Oil Temperature Sensor Performance |
P0197 | Engine Oil Temperature Sensor Low Voltage |
P0198 | Engine Oil Temperature Sensor High Voltage |
P0199 | Engine Oil Temperature Sensor Intermittent |
P0200 | Injector Control Circuit |
P0201 | Injector 1 Control Circuit |
P0202 | Injector 2 Control Circuit |
P0203 | Injector 3 Control Circuit |
P0204 | Injector 4 Control Circuit |
P0205 | Injector 5 Control Circuit |
P0206 | Injector 6 Control Circuit |
P0207 | Injector 7 Control Circuit |
P0208 | Injector 8 Control Circuit |
P0209 | Injector 9 Control Circuit |
P0210 | Injector 10 Control Circuit |
P0211 | Injector 11 Control Circuit |
P0212 | Injector 12 Control Circuit |
P0213 | Cold Start Injector 1 |
P0214 | Cold Start Injector 2 |
P0215 | Engine Shutoff Control Circuit |
P0216 | Injection Timing Control Circuit |
P0217 | Engine Overtemp Condition |
P0218 | Transmission Fluid Overtemperature |
P0219 | Engine Overspeed Condition |
P0220 | APP Sensor 2 Circuit |
P0221 | APP (Throttle Position) Sensor 2 Circuit Performance |
P0222 | APP (Throttle Position) Sensor 2 Circuit Low Voltage |
P0223 | APP (Throttle Position) Sensor 2 Circuit High Voltage |
P0224 | Throttle Position Sensor 2 Intermittent |
P0225 | APP Sensor 3 Circuit |
P0226 | APP Sensor 3 Circuit Performance |
P0227 | APP Sensor 3 Circuit Low Voltage |
P0228 | APP Sensor 3 Circuit High Voltage |
P0229 | Throttle Position Sensor 3 Intermittent |
P0230 | Fuel Pump Relay Control Circuit |
P0231 | Fuel Pump Feedback Circuit Low Voltage |
P0232 | Fuel Pump Feedback Circuit High Voltage |
P0233 | Fuel Pump Secondary Circuit Intermittent |
P0234 | TC Engine Overboost Condition |
P0235 | Turbocharger Boost Sensor 1 Circuit |
P0236 | TC Boost System |
P0237 | TC Boost Sensor Circuit Low Voltage |
P0238 | TC Boost Sensor Circuit High Voltage |
P0239 | Turbocharger Boost Sensor 2 Circuit |
P0240 | Turbocharger Boost Sensor 2 Performance |
P0241 | Turbocharger Boost Sensor 2 Circuit Low Voltage |
P0242 | Turbocharger Boost Sensor 2 Circuit High Voltage |
P0243 | Turbocharger Wastegate Solenoid 1 |
P0244 | Turbocharger Wastegate Solenoid 1 Performance |
P0245 | Turbocharger Wastegate Solenoid 1 Low Voltage |
P0246 | Turbocharger Wastegate Solenoid 1 High Voltage |
P0247 | Turbocharger Wastegate Solenoid 2 |
P0248 | Turbocharger Wastegate Solenoid 2 Performance |
P0249 | Turbocharger Wastegate Solenoid 2 Low Voltage |
P0250 | Turbocharger Wastegate Solenoid 2 High Voltage |
P0251 | Injection Pump Fuel Metering Control “A” Malfunction (Cam/Rotor/Injector) |
P0252 | Injection Pump Fuel Metering Control “A” Range/Performance (Cam/Rotor/Injector) |
P0253 | Injection Pump Fuel Metering Control “A” Low (Cam/Rotor/Injector) |
P0254 | Injection Pump Fuel Metering Control “A” High (Cam/Rotor/Injector) |
P0255 | Injection Pump Fuel Metering Control “A” Intermittent (Cam/Rotor/Injector) |
P0256 | Injection Pump Fuel Metering Control “B” Malfunction (Cam/Rotor/Injector) |
P0257 | Injection Pump Fuel Metering Control “B” Range/Performance (Cam/Rotor/Injector) |
P0258 | Injection Pump Fuel Metering Control “B” Low (Cam/Rotor/Injector) |
P0259 | Injection Pump Fuel Metering Control “B” High (Cam/Rotor/Injector) |
P0260 | Injection Pump Fuel Metering Control “B” Intermittent (Cam/Rotor/Injector) |
P0261 | Cylinder 1 Injector Circuit Low |
P0262 | Cylinder 1 Injector Circuit High |
P0263 | Cylinder 1 Contribution/Balance Fault |
P0264 | Cylinder 2 Injector Circuit Low |
P0265 | Cylinder 2 Injector Circuit High |
P0266 | Cylinder 2 Contribution/Balance Fault |
P0267 | Cylinder 3 Injector Circuit Low |
P0268 | Cylinder 3 Injector Circuit High |
P0269 | Cylinder 3 Contribution/Balance Fault |
P0270 | Cylinder 4 Injector Circuit Low |
P0271 | Cylinder 4 Injector Circuit High |
P0272 | Cylinder 4 Contribution/Balance Fault |
P0273 | Cylinder 5 Injector Circuit Low |
P0274 | Cylinder 5 Injector Circuit High |
P0275 | Cylinder 5 Contribution/Balance Fault |
P0276 | Cylinder 6 Injector Circuit Low |
P0277 | Cylinder 6 Injector Circuit High |
P0278 | Cylinder 6 Contribution/Balance Fault |
P0279 | Cylinder 7 Injector Circuit Low |
P0280 | Cylinder 7 Injector Circuit High |
P0281 | Cylinder 7 Contribution/Balance Fault |
P0282 | Cylinder 8 Injector Circuit Low |
P0283 | Cylinder 8 Injector Circuit High |
P0284 | Cylinder 8 Contribution/Balance Fault |
P0285 | Cylinder 9 Injector Circuit Low |
P0286 | Cylinder 9 Injector Circuit High |
P0287 | Cylinder 9 Contribution/Balance Fault |
P0288 | Cylinder 10 Injector Circuit Low |
P0289 | Cylinder 10 Injector Circuit High |
P0290 | Cylinder 10 Contribution/Balance Fault |
P0291 | Cylinder 11 Injector Circuit Low |
P0292 | Cylinder 11 Injector Circuit High |
P0293 | Cylinder 11 Contribution/Balance Fault |
P0294 | Cylinder 12 Injector Circuit Low |
P0295 | Cylinder 12 Injector Circuit High |
P0296 | Cylinder 12 Contribution/Range Fault |
P0300 | Engine Misfire Detected |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0313 | Misfire Detected With Low Fuel Level |
P0318 | Rough Road Sensor Circuit |
P0320 | Ignition/Distributor Engine Speed Input Circuit Malfunction |
P0321 | Ignition/Distributor Engine Speed Input Circuit Range/Performance |
P0322 | IC Module 4X Reference CKT No Frequency |
P0323 | Ignition/Distributor Engine Speed Input Circuit Intermittent |
P0324 | Knock Sensor (KS) Module Performance |
P0325 | PCM Knock Sensor Circuit |
P0326 | Knock Sensor CKT Excessive Spark Retard |
P0327 | Knock Sensor Circuit Low Voltage |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) |
P0329 | Knock Sensor 1 Circuit Intermittent (Bank 1 or Single Sensor) |
P0330 | Knock Sensor (KS) Circuit Bank 2 |
P0331 | Knock Sensor 2 Circuit Range/Performance (Bank 2) |
P0332 | Knock Sensor 2 Circuit Low Input (Bank 2) |
P0333 | Knock Sensor 2 Circuit High Input (Bank 2) |
P0334 | Knock Sensor 2 Circuit Intermittent (Bank 2) |
P0335 | CKP Sensor A Circuit Performance |
P0336 | Crankshaft Position (CKP) Sensor A Performance |
P0337 | Crankshaft Position (CKP) Sensor Circuit Low Duty Cycle |
P0338 | Crankshaft Position (CKP) Sensor Circuit High Duty Cycle |
P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent |
P0340 | Camshaft Position (CMP) Sensor Circuit |
P0341 | Camshaft Position (CMP) Sensor Performance |
P0342 | Camshaft Position Sensor Circuit Low Input |
P0343 | Camshaft Position Sensor Circuit High Input |
P0344 | Camshaft Position Sensor Circuit Intermittent |
P0350 | Ignition Coil Primary/Secondary Circuit Malfunction |
P0351 | Ignition Coil 1 Control Circuit |
P0352 | Ignition Coil 2 Control Circuit |
P0353 | Ignition Coil 3 Control Circuit |
P0354 | Ignition Coil 4 Control Circuit |
P0355 | Ignition Coil 5 Control Circuit |
P0356 | Ignition Coil 6 Control Circuit |
P0357 | Ignition Coil 7 Control Circuit |
P0358 | Ignition Coil 8 Control Circuit |
P0359 | Ignition Coil I Primary/Secondary Circuit Malfunction |
P0360 | Ignition Coil J Primary/Secondary Circuit Malfunction |
P0361 | Ignition Coil K Primary/Secondary Circuit Malfunction |
P0362 | Ignition Coil L Primary/Secondary Circuit Malfunction |
P0370 | Timing Reference High Resolution Signal A Malfunction |
P0371 | IC 24X Reference CKT Too Many Pulses |
P0372 | IC 24X Reference Circuit Missing Pulses |
P0373 | Timing Reference High Resolution Signal A Intermittent/Erratic Pulses |
P0374 | Timing Reference High Resolution Signal A No Pulses |
P0375 | Timing Reference High Resolution Signal B Malfunction |
P0376 | Timing Reference High Resolution Signal B Too Many Pulses |
P0377 | Timing Reference High Resolution Signal B Too Few Pulses |
P0378 | Timing Reference High Resolution Signal B Intermittent/Erratic Pulses |
P0379 | Timing Reference High Resolution Signal B No Pulses |
P0380 | Glow Plug/Heater Circuit “A” Malfunction |
P0381 | Glow Plug/Heater Indicator Circuit Malfunction |
P0382 | Exhaust Gas Recirculation Flow Malfunction |
P0385 | Crankshaft Position (CKP) Sensor B Circuit |
P0386 | Crankshaft Position (CKP) Sensor B Performance |
P0387 | Crankshaft Position Sensor B Circuit Low Input |
P0388 | Crankshaft Position Sensor B Circuit High Input |
P0389 | Crankshaft Position Sensor B Circuit Intermittent |
P0400 | Exhaust Gas Recirculation Flow Malfunction |
P0401 | Exhaust Gas Recirculation (EGR) Flow Insufficient |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation (EGR) Solenoid Control Circuit |
P0404 | Exhaust Gas Recirculation (EGR) Open Position Performance |
P0405 | Exhaust Gas Recirculation (EGR) Position Sensor Circuit Low Voltage |
P0406 | Exhaust Gas Recirculation Sensor A Circuit High |
P0407 | Exhaust Gas Recirculation Sensor B Circuit Low |
P0408 | Exhaust Gas Recirculation Sensor B Circuit High |
P0410 | Secondary Air Injection (AIR) System |
P0411 | Secondary Air Injection (AIR) System |
P0412 | Secondary Air Injection (AIR) Solenoid Relay Control Circuit Bank 1 |
P0413 | Secondary Air Injection System Switching Valve A Circuit Open |
P0414 | Secondary Air Injection System Switching Valve A Circuit Shorted |
P0415 | Secondary Air Injection System Switching Valve B Circuit Malfunction |
P0416 | Secondary Air Injection System Switching Valve B Circuit Open |
P0417 | Secondary Air Injection System Switching Valve B Circuit Shorted |
P0418 | Secondary Air Injection (AIR) Pump Relay Control Circuit Bank 1 |
P0419 | Secondary Air Injection (AIR) Pump Relay Control Circuit Bank 2 |
P0420 | Catalyst System Low Efficiency |
P0421 | Warm Up Catalyst Efficiency Below Threshold (Bank 1) |
P0422 | Catalyst System Low Efficiency Bank 1 |
P0423 | Heated Catalyst Efficiency Below Threshold (Bank 1) |
P0424 | Heated Catalyst Temperature Below Threshold (Bank 1) |
P0430 | Catalyst System Low Efficiency Bank 2 |
P0431 | Warm Up Catalyst Efficiency Below Threshold (Bank 2) |
P0432 | Catalyst System Low Efficiency Bank 2 |
P0433 | Heated Catalyst Efficiency Below Threshold (Bank 2) |
P0434 | Heated Catalyst Temperature Below Threshold (Bank 2) |
P0440 | Evaporative Emission (EVAP) System |
P0441 | Evaporative Emission Control System Incorrect Purge Flow |
P0442 | Evaporative Emission (EVAP) System Small Leak Detected |
P0443 | EVAP Purge Solenoid Valve 1 Control CKT |
P0444 | Evaporative Emission Control System Purge Control Valve Circuit Open |
P0445 | Evaporative Emission Control System Purge Control Valve Circuit Shorted |
P0446 | EVAP Vent Solenoid Valve Control System |
P0447 | Evaporative Emission Control System Vent Control Circuit Open |
P0448 | Evaporative Emission Control System Vent Control Circuit Shorted |
P0449 | Evaporative Emission (EVAP) Vent Solenoid Control Circuit |
P0450 | Fuel Tank Pressure Sensor Circuit |
P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
P0452 | Fuel Tank Pressure Sensor Circuit Low Voltage |
P0453 | Fuel Tank Pressure Sensor Circuit High Voltage |
P0454 | Evaporative Emission Control System Pressure Sensor Intermittent |
P0455 | Evaporative Emission (EVAP) System Leak Detected |
P0460 | Fuel Level Sensor Circuit |
P0461 | Fuel Level Sensor Performance |
P0462 | Fuel Level Sensor Circuit Low Voltage |
P0463 | Fuel Level Sensor Circuit High Voltage |
P0464 | Fuel Level Sensor Circuit Intermittent |
P0465 | Purge Flow Sensor Circuit Malfunction |
P0466 | Purge Flow Sensor Circuit Range/Performance |
P0467 | Purge Flow Sensor Circuit Low Input |
P0468 | Purge Flow Sensor Circuit High Input |
P0469 | Purge Flow Sensor Circuit Intermittent |
P0470 | Exhaust Pressure Sensor Malfunction |
P0471 | Exhaust Pressure Sensor Range/Performance |
P0472 | Exhaust Pressure Sensor Low |
P0473 | Exhaust Pressure Sensor High |
P0474 | Exhaust Pressure Sensor Intermittent |
P0475 | Exhaust Pressure Control Valve Malfunction |
P0476 | Exhaust Pressure Control Valve Range/Performance |
P0477 | Exhaust Pressure Control Valve Low |
P0478 | Exhaust Pressure Control Valve High |
P0479 | Exhaust Pressure Control Valve Intermittent |
P0480 | Cooling Fan Relay 1 Control Circuit |
P0481 | Cooling Fan Relay 2 Control Circuit |
P0482 | Cooling Fan 3 Control Circuit Malfunction |
P0483 | Cooling Fan Rationality Check Malfunction |
P0484 | Cooling Fan Circuit Over Current |
P0485 | Cooling Fan Power/Ground Circuit Malfunction |
P0496 | Evaporative Emission (EVAP) System Flow During Non-Purge |
P0500 | Vehicle Speed Sensor (VSS) Circuit |
P0501 | Vehicle Speed Sensor Range/Performance |
P0502 | Vehicle Speed Sensor (VSS) Circuit Low Input |
P0503 | Vehicle Speed Sensor (VSS) Circuit Intermittent |
P0505 | Idle Control System Malfunction |
P0506 | Idle Speed Low |
P0507 | Idle Speed High |
P0510 | Closed Throttle Position Switch Malfunction |
P0512 | Start Switch Circuit |
P0520 | Engine Oil Pressure Sensor/Switch Circuit Malfunction |
P0521 | Engine Oil Pressure Sensor/Switch Circuit Range/Performance |
P0522 | Engine Oil Pressure Sensor/Switch Circuit Low Voltage |
P0523 | Engine Oil Pressure Sensor/Switch Circuit High Voltage |
P0530 | A/C Refrigerant Pressure Sensor Circuit Malfunction |
P0531 | A/C Refrigerant Pressure Sensor Circuit Range/Performance |
P0532 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit Low Voltage |
P0533 | Air Conditioning (A/C) Refrigerant Pressure Sensor Circuit High Voltage |
P0534 | Air Conditioner Refrigerant Charge Loss |
P0550 | Power Steering Pressure (PSP) Switch Circuit |
P0551 | Power Steering Pressure Sensor Circuit Range/Performance |
P0552 | Power Steering Pressure Sensor Circuit Low Input |
P0553 | Power Steering Pressure Sensor Circuit High Input |
P0554 | Power Steering Pressure Sensor Circuit Intermittent |
P0560 | System Voltage |
P0561 | System Voltage Unstable |
P0562 | System Voltage Low |
P0563 | System Voltage High |
P0565 | Cruise Control On Signal Malfunction |
P0566 | Cruise Control Off Signal Malfunction |
P0567 | Cruise Control Resume Signal Malfunction |
P0568 | Cruise Control Set Signal Malfunction |
P0569 | Cruise Control Coast Signal Malfunction |
P0570 | Cruise Control Accel Signal Malfunction |
P0571 | Cruise Control Brake Switch Circuit |
P0573 | Cruise Control/Brake Switch A Circuit High |
P0574 | Vehicle Speed Too High – Cruise Control Disabled |
P0575 | Cruise Control Related Malfunction |
P0576 | Cruise Control Related Malfunction |
P0576 | Cruise Control Related Malfunction |
P0578 | Cruise Control Related Malfunction |
P0579 | Cruise Control Related Malfunction |
P0580 | Cruise Control Related Malfunction |
P0600 | Serial Communication Link Malfunction |
P0601 | Control Module Read Only Memory (ROM) |
P0602 | Control Module Not Programmed |
P0603 | Control Module Long Term Memory Reset |
P0604 | Control Module Random Access Memory (RAM) |
P0605 | Control Module Programming Read Only Memory (ROM) |
P0606 | Control Module Internal Performance |
P0607 | ECU Malfunction |
P0608 | Control Module VSS Output “A” Malfunction |
P0609 | Control Module VSS Output “B” Malfunction |
P0610 | Control Module Vehicle Options Incorrect |
P0615 | Starter Relay Control Circuit |
P0616 | Starter Relay Control Circuit Low Voltage |
P0617 | Starter Relay Control Circuit High Voltage |
P0620 | Generator Control Circuit Malfunction |
P0621 | Generator L-Terminal Circuit |
P0622 | Generator F-Terminal Circuit |
P0625 | Generator F-Terminal Circuit Low Voltage |
P0626 | Generator F-Terminal Circuit High Voltage |
P0628 | Fuel Pump Relay Control Circuit Low Voltage |
P0629 | Fuel Pump Relay Control Circuit High Voltage |
P0638 | Throttle Actuator Control (TAC) Command Performance |
P0645 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0646 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0647 | Air Conditioning (A/C) Clutch Relay Control Circuit |
P0650 | Malfunction Indicator Lamp (MIL) Control Circuit |
P0654 | Engine RPM Output Circuit Malfunction |
P0655 | Engine Hot Lamp Output Control Circuit Malfucntion |
P0656 | Fuel Level Output Circuit Malfunction |
